Britannia won what had been a close encounter with a stunning last leg which would have eclipsed even a good showing by Hustlers (which there wasn’t).
Rob replaced Neilson on first leg and did not let the side down with an excellent 42 which proved to be Hustlers’ top score of the evening. John gave excellent support, gaining 10 pins on his man, and Hustlers went into second leg 7 pins to the good.
As is often the case, second leg was a disappointment and, despite a spare which spared Ant’s blushes, the leg managed to slip ten pins and ended the leg 3 down on the game.
Third leg stepped up and, without doing anything spectacular, managed to claw their way back so that, at the three-quarter mark, Hustlers and Britannia were level on pins.
It was therefore up to the last leg and Britannia pulled out the surprise of the night with a total of 132 pins which left Hustlers eating their dust, losing the leg by 25 pins with anchorman Neil surprisingly shipping 15 of these to his opponent.
Home vs Britannia 26 February 18 – Lost by 25 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Rob | 5 | 7 | 7 | 9 | 6 | 8 | 42 | 5 |
2 | Andy | 5 | 3 | 6 | 3 | 6 | 6 | 29 | -8 |
3 | John | 4 | 6 | 7 | 7 | 4 | 9 | 37 | 10 |
Leg | 14 | 16 | 20 | 19 | 16 | 23 | 108 | 7 | |
4 | Clive | 4 | 7 | 6 | 5 | 7 | 6 | 35 | 2 |
5 | Dave | 5 | 4 | 8 | 5 | 3 | 5 | 30 | -7 |
6 | Anthony | 3 | 10 | 5 | 3 | 4 | 7 | 32 | -5 |
Leg | 12 | 21 | 19 | 13 | 14 | 18 | 97 | -10 | |
7 | Lewis | 2 | 8 | 5 | 5 | 8 | 9 | 37 | 1 |
8 | Pete | 3 | 7 | 9 | 2 | 6 | 4 | 31 | -3 |
9 | Brian | 8 | 4 | 5 | 8 | 5 | 7 | 37 | 5 |
Leg | 13 | 19 | 19 | 15 | 19 | 20 | 105 | 3 | |
10 | Steve | 8 | 4 | 6 | 4 | 7 | 9 | 38 | -7 |
11 | Gary | 7 | 9 | 4 | 9 | 6 | 3 | 38 | -3 |
12 | Neil | 4 | 6 | 6 | 4 | 9 | 2 | 31 | -15 |
Leg | 19 | 19 | 16 | 17 | 22 | 14 | 107 | -25 | |
Hustlers 417 v 442 Britannia |