A sensational first leg performance by Swayner and Lloyd saw Hustlers establish a lead against Knot ‘eres from which, despite their best efforts, they failed to lose.
Skittling with unaccustomed balls (and pins) Lloyd put in a consistent performance missing just 4 pins all night to achieve a 50 and securing a 21 pin advantage over his opponent. Swayner showed little sign of following him until bursting into life on the fifth hand with a 14 spare and owning his opponent by a further 9 pins. This gave second leg a massive lead of 29 pins.
Second leg failed to capitalise, despite Captain Neilson’s presence in the trio, some consistency issues led to all three losing to their man giving the outcome that was a 16 pin deficit.
This still gave third leg a working margin of 13 pins and, although the expected quality of the three on the leg failed to show through, their scores were still enough to hold Knot ‘eres and carry the 13 pin lead into fourth leg.
Last leg also failed to do the biz, with Steve unexpectedly falling at most of the hurdles. In true Hustlers’ fashion they saved the drama for the last hand of the night. with 9 required it seemed so simple. Two 3’s had everyone on the edge of their seats but Clive on anchor held his nerve to achieve 42 and leave the Hustlers a winning margin of 6 pins.
Away vs Knot ‘Eres 6 March 18 – Won by 6 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Swayner | 7 | 5 | 6 | 5 | 14 | 6 | 43 | 9 |
2 | Lloyd | 7 | 9 | 9 | 8 | 8 | 9 | 50 | 21 |
3 | John | 6 | 5 | 4 | 7 | 5 | 7 | 34 | -1 |
Leg | 20 | 19 | 19 | 20 | 27 | 22 | 127 | 29 | |
4 | Neil | 5 | 9 | 7 | 5 | 5 | 6 | 37 | -3 |
5 | Chatz | 8 | 5 | 3 | 7 | 3 | 5 | 31 | -10 |
6 | Brian | 7 | 6 | 4 | 8 | 6 | 6 | 37 | -3 |
Leg | 20 | 20 | 14 | 20 | 14 | 17 | 105 | -16 | |
7 | Lewis | 7 | 5 | 7 | 8 | 5 | 5 | 37 | 5 |
8 | Anthony | 7 | 3 | 9 | 1 | 6 | 5 | 31 | -8 |
9 | Dave | 7 | 7 | 7 | 8 | 6 | 4 | 39 | 3 |
Leg | 21 | 15 | 23 | 17 | 17 | 14 | 107 | 0 | |
10 | Steve | 3 | 4 | 4 | 7 | 4 | 3 | 25 | -14 |
11 | Gary | 8 | 6 | 5 | 8 | 5 | 3 | 35 | 1 |
12 | Clive | 6 | 9 | 7 | 8 | 4 | 8 | 42 | 6 |
Leg | 17 | 19 | 16 | 23 | 13 | 14 | 102 | -7 | |
Knot ‘Eres 427 v 433 Hustlers |