A strong set of openers showed the way for a resurgent Hustlers team as first leg showed the way. Led by a solid score from Neil, Pete posted his best of the season including a 14 spare whilst John fought back from a singleton to only just miss his man giving the Hustlers a lead of 14.
2nd leg looked like they were down and out conceding the first leg lead in the first two hands but they dug in and despite the Shurdington spin attack, they fought back trailing in the end by just 1 on the Leg thanks in part to a last hand Spare 14 from Rob giving the Slurs a halfway lead of 13.
Third leg set about lining things up for the anchor with a leg equal to the first with the highlight being a second consecutive 50 by Lloyd which included a Flattener with good back up from Steve and Ant, who both only marginally missed their 40’s. This added a further 7 pins to Hustlers lead.
Despite Hustlers track record of keeping it interesting, they took a further 9 pins in the first 2 hands so that when our opponents showed some fight, it was just too little too late. A solid Anchor performance gained a further 10 Pins giving a 30 Pin win and the Slurs secured their Division 3 status.
Away vs Shurdington CC 17 April 18 – Won by 30 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Neil | 7 | 7 | 8 | 7 | 8 | 8 | 45 | 8 |
2 | Pete | 5 | 9 | 8 | 14 | 4 | 7 | 47 | 9 |
3 | John | 6 | 1 | 6 | 8 | 8 | 6 | 35 | -3 |
Leg | 18 | 17 | 22 | 29 | 20 | 21 | 127 | 14 | |
4 | Rob | 4 | 3 | 7 | 5 | 6 | 14 | 39 | 0 |
5 | Rich | 2 | 8 | 6 | 7 | 7 | 6 | 36 | 6 |
6 | Brian | 3 | 6 | 8 | 4 | 7 | 6 | 34 | -7 |
Leg | 9 | 17 | 21 | 16 | 20 | 26 | 109 | -1 | |
7 | Steve | 6 | 8 | 7 | 7 | 6 | 5 | 39 | 1 |
8 | Lloyd | 7 | 15 | 8 | 7 | 6 | 7 | 50 | 10 |
9 | Ant | 4 | 7 | 9 | 6 | 7 | 5 | 38 | -4 |
Leg | 17 | 30 | 24 | 20 | 19 | 17 | 127 | 7 | |
10 | Lewis | 5 | 6 | 8 | 6 | 6 | 6 | 37 | -1 |
11 | Gary | 5 | 7 | 6 | 9 | 7 | 8 | 42 | 4 |
12 | Clive | 7 | 6 | 8 | 5 | 4 | 7 | 37 | 7 |
Leg | 17 | 19 | 22 | 20 | 17 | 21 | 116 | 10 | |
Shurdington CC 449 v 479 Hustlers |