Hustlers had only themselves to blame as last leg, after a good start, squandered good opportunities and allowed Hillview to come back for a 2 pin win at the London Inn.
First leg was marked by err, no-one as all three players struggled with the home alley. Only Rob made pins against his opponent and the leg ended with an 11 pin deficit.
Swayner came to the rescue, leading on second leg and scraping together a fine 41. However, the leg proved a very even affair and the teams could not be separated at the end.
Third leg gave Hustlers hope. Both Peter Kay and Ant produced good displays for their 40s, and almost all of the 10 pin deficit had been cleared by the end of the leg.
Now only one pin down, the first three hands of last leg gave Hustlers some hope of a win. By the fourth hand, however, it was all going wrong and the symmetry of 5-6-4 for all three of the final hands proved insufficient to stop Hillview taking the lead on the very last hand.
Home vs Hillview Men 16 Sept 19 – Lost by 2 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Rob | 6 | 4 | 7 | 2 | 5 | 6 | 30 | +6 |
2 | John | 4 | 5 | 4 | 8 | 7 | 6 | 34 | -3 |
3 | Pete H | 4 | 3 | 6 | 4 | 5 | 6 | 28 | -14 |
Leg | 14 | 12 | 17 | 14 | 17 | 18 | 93 | -11 | |
4 | Swayner | 7 | 8 | 7 | 7 | 4 | 8 | 41 | +1 |
5 | Andy | 1 | 5 | 7 | 6 | 8 | 7 | 34 | -1 |
6 | Brian | 5 | 5 | 6 | 4 | 3 | 7 | 30 | = |
Leg | 13 | 18 | 20 | 17 | 15 | 22 | 105 | = | |
7 | Chatz | 5 | 6 | 4 | 7 | 7 | 5 | 34 | -1 |
8 | Pete K | 6 | 7 | 8 | 8 | 5 | 6 | 40 | +9 |
9 | Ant | 8 | 7 | 5 | 8 | 6 | 7 | 41 | +2 |
Leg | 19 | 20 | 17 | 23 | 18 | 18 | 115 | +10 | |
10 | Clive | 8 | 6 | 8 | 5 | 6 | 4 | 37 | -2 |
11 | Steve | 5 | 4 | 7 | 5 | 6 | 4 | 31 | +1 |
12 | Neil | 6 | 6 | 4 | 5 | 6 | 4 | 31 | = |
Leg | 19 | 16 | 19 | 15 | 18 | 12 | 99 | -1 | |
Hustlers 411 v 413 Hillview Men |