For the second home game in a row the London Inn let the Hustlers down as they struggled to make progress against a slightly better Allsports team.
There was no hint of this from first leg. Without doing anything spectacular, Hustlers kept their noses in front and ended the leg 8 pins up.
Second leg was a totally different proposition. Against what turned out to be Allsports best leg, Hustlers struggled, all three players losing to their opponents and losing 17 pins.
Having seen a lead of 8 change to a deficit of 9, third leg took to the alley. However, with the notable exception of Ant who scored an outstanding 44, a further 7 pins were lost and fourth leg had a deficit of 16 pins to make up.
The first two hands of last leg were more of the same but the game exploded into life on the third hand with a 14 spare by Neil. Accompanied by a bad hand by Allsports, Hustlers found themselves back in the game. Clive then took over with spares on the fourth and fifth hands which resulted in Hustlers actually leading the game on the penultimate hand. Alas, last hand nerves took over and, with a spare on their last hand, Allsports took the spoils by 7 pins.
Home vs Allsports 2 March 20 – Lost by 7 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Rob | 7 | 8 | 6 | 5 | 6 | 6 | 38 | 9 |
2 | Pete H | 7 | 7 | 6 | 4 | 5 | 7 | 36 | -3 |
3 | John | 5 | 7 | 7 | 4 | 6 | 6 | 35 | 2 |
Leg | 19 | 22 | 19 | 13 | 17 | 19 | 109 | 8 | |
4 | Gary | 5 | 5 | 4 | 9 | 6 | 3 | 32 | -5 |
5 | Lloyd | 7 | 4 | 7 | 7 | 4 | 8 | 37 | -6 |
6 | Brian | 6 | 5 | 7 | 5 | 4 | 7 | 34 | -6 |
Leg | 18 | 14 | 18 | 21 | 14 | 18 | 103 | -17 | |
7 | Steve | 8 | 6 | 2 | 5 | 6 | 7 | 34 | -7 |
8 | Swayner | 8 | 6 | 2 | 5 | 6 | 7 | 34 | -9 |
9 | Ant | 7 | 6 | 6 | 9 | 9 | 7 | 44 | 9 |
Leg | 23 | 18 | 10 | 19 | 21 | 21 | 112 | -7 | |
10 | Clive | 3 | 5 | 8 | 10 | 13 | 7 | 46 | 6 |
11 | Chatz | 5 | 4 | 5 | 6 | 7 | 6 | 33 | -4 |
12 | Neil | 7 | 8 | 14 | 1 | 7 | 2 | 39 | 7 |
Leg | 15 | 17 | 27 | 17 | 27 | 15 | 118 | 9 | |
Hustlers 437 v 444 Allsports |