A fighting third leg was all there was to cheer about as the Hustlers were sunk without trace by the high flying All Stars at the Churchdown Club.First leg started brightly with a 9 by Malc and an 8 by Lloyd. Alas this was the only bright spot in a leg that struggled thereafter – including two successive hands of 8 – and trailed All Stars by 31 pins at the end.
Second leg fared little better and slid a further 26 pins in arrears. Highest score in the first two legs was Rich whose 33 was itself equal to the lowest All Stars score.
Third leg showed some life. Both Steve and Gary took the game by the balls and ended up with 42 pins apiece. But paradoxically it was John, with 35, who gained the most pins against his hapless opponent. Third leg’s gain of 21 pins still seemed like too little, too late.
And so it proved. Despite a fine 45 by Neil, fourth leg was only able to eke out a further 4 point advantage and Hustlers went down by 32 pins.
Next week we are back at the Suffolk.
Away vs AllStars 12 Jan 16 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Chris | 4 | 5 | 3 | 3 | 8 | 5 | 28 | -16 |
2 | Malcolm | 9 | 4 | 1 | 2 | 3 | 3 | 22 | -11 |
3 | Lloyd | 8 | 7 | 4 | 3 | 3 | 7 | 32 | -4 |
Leg | 21 | 16 | 8 | 8 | 14 | 15 | 82 | ||
4 | Pete | 6 | 7 | 4 | 3 | 5 | 7 | 32 | -4 |
5 | Mark | 5 | 4 | 8 | 3 | 4 | 5 | 29 | -13 |
6 | Rich | 5 | 4 | 5 | 3 | 8 | 8 | 33 | -9 |
Leg | 16 | 15 | 17 | 9 | 17 | 20 | 94 | ||
7 | Steve | 8 | 8 | 6 | 5 | 7 | 8 | 42 | 4 |
8 | John | 3 | 9 | 8 | 3 | 7 | 5 | 35 | 13 |
9 | Gary | 6 | 7 | 7 | 7 | 8 | 7 | 42 | 4 |
Leg | 17 | 24 | 21 | 15 | 22 | 20 | 119 | ||
10 | Rob | 8 | 5 | 7 | 5 | 5 | 4 | 34 | 3 |
11 | Clive | 6 | 5 | 8 | 7 | 5 | 6 | 37 | -4 |
12 | Neil | 7 | 8 | 7 | 8 | 7 | 8 | 45 | 5 |
Leg | 21 | 18 | 22 | 20 | 17 | 18 | 116 |
Lost by 32