The Charlton Kings Working Mens Club is now the Charlton Club because working men can no longer afford to live in the area. But, as Hustlers found to their cost, the alley is still the same.First leg performed quite well, with both Lofty and Pete managing 42. However, with two spares and one of their players scoring 51, Merryfellow proved to have the stronger leg with a lead of 9.
Second leg was a disappointment with only Rob gaining slightly on his opponent and the other two losing 15 pins between them, leaving Hustlers with a deficit of 21 to make up on the third leg.
Unfortunately third leg also misfired, with Malc scoring exactly half of his opponent’s 46. The other two slightly bettered their opposite numbers, so last leg were faced with a further 20 pin difference to make up.
Trying to catch up a daunting 41 pins, Chris (43) and Neil (45 with a 12 spare) were well supported by Clive and all three gained on their opponents. But it was far too little against a team which also had two last leg players in their 40s, and Hustlers went down by 36 pins.
Next week we are back at home.
Away vs Merryfellow A 8 Feb 16
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Martin | 7 | 7 | 7 | 7 | 5 | 9 | 42 | -5 |
2 | John | 5 | 8 | 5 | 6 | 6 | 8 | 38 | -13 |
3 | Pete | 8 | 7 | 7 | 7 | 6 | 7 | 42 | 9 |
Leg | 20 | 22 | 19 | 20 | 17 | 24 | 122 | ||
4 | Rob | 8 | 6 | 5 | 6 | 7 | 7 | 39 | 3 |
5 | Dave | 4 | 2 | 5 | 3 | 8 | 5 | 27 | -8 |
6 | Andy | 6 | 1 | 4 | 5 | 9 | 6 | 31 | -7 |
Leg | 18 | 9 | 14 | 14 | 24 | 18 | 97 | ||
7 | Rich | 8 | 6 | 5 | 6 | 6 | 7 | 38 | 2 |
8 | Malcolm | 6 | 4 | 4 | 4 | 4 | 3 | 25 | -9 |
9 | Gary | 8 | 7 | 7 | 6 | 8 | 3 | 39 | 1 |
Leg | 22 | 17 | 16 | 16 | 18 | 13 | 102 | ||
10 | Clive | 6 | 6 | 7 | 6 | 7 | 7 | 39 | 2 |
11 | Chris | 9 | 7 | 6 | 7 | 7 | 7 | 43 | 2 |
12 | Neil | 7 | 7 | 12 | 8 | 9 | 2 | 45 | 1 |
Leg | 22 | 20 | 25 | 21 | 23 | 16 | 127 |
Lost by 36!