With a devastating finish, Hustlers gained their revenge for an earlier defeat at the Charlton Club. Hustlers have now won four of their last six games.
First leg effectively cancelled itself out, with Dave’s unerring ability to find the gaps between king and quarters balanced by Pete who, after a shaky start, beat his opponent by 10 pins.
Second leg was remarkable for being unremarkable, with Hustlers gradually shipping pins to the opposition despite some good work by Lewis, and handing over a 10 pin deficit to third leg.
The game continued to swing All Sports way as third leg slipped a pin here and there. Anthony was scoring well until the last hand but was unlucky to drop 9 pins to his top-scoring opponent. Another 8 pins were added to the shortfall.
So with 18 pins down, last leg had to do something drastic – and they did. Pulling pins a little too slowly, the game changed on third hand for Hustlers when Rob got a 16 flattener. This seemed to demoralise All Sports as well as galvanising our last leg, but we still had it all to do. The game seemed lost when Hustlers needed 28 on the last hand to win the game, but Gary stepped up to the plate and crafted an impossible 14 spare, leaving Rob a 6 for victory. Holding his nerve he scored 7 and Hustlers won by 2 pins.
Home vs Allsports 30 January 17 – Won by 2 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Pete | 4 | 3 | 8 | 8 | 8 | 7 | 38 | 10 |
2 | Brian | 4 | 5 | 6 | 5 | 7 | 8 | 35 | -3 |
3 | Dave | 6 | 4 | 3 | 2 | 4 | 3 | 22 | -7 |
Leg | 14 | 12 | 17 | 15 | 19 | 18 | 95 | 0 | |
4 | Lewis | 7 | 6 | 4 | 8 | 6 | 7 | 38 | 3 |
5 | Lloyd | 6 | 6 | 3 | 5 | 6 | 2 | 28 | -5 |
6 | Andy | 6 | 6 | 4 | 4 | 6 | 7 | 33 | -8 |
Leg | 19 | 18 | 11 | 17 | 18 | 16 | 99 | -10 | |
7 | Swayner | 2 | 6 | 9 | 6 | 6 | 5 | 34 | -1 |
8 | Anthony | 6 | 8 | 7 | 8 | 6 | 2 | 37 | -9 |
9 | Jim-Bob | 6 | 8 | 4 | 5 | 6 | 5 | 34 | 2 |
Leg | 14 | 22 | 20 | 19 | 18 | 12 | 105 | -8 | |
10 | Clive | 5 | 7 | 4 | 7 | 5 | 8 | 36 | 3 |
11 | Gary | 8 | 7 | 7 | 8 | 8 | 14 | 52 | 12 |
12 | Rob | 6 | 5 | 16 | 5 | 5 | 7 | 44 | 5 |
Leg | 19 | 19 | 27 | 20 | 18 | 29 | 132 | 20 | |
Hustlers 431 v 429 Allsports |
Fantastic performance by the anchor leg, holding their nerve and never giving up. Exceptional performance by Gary.