Despite playing with The Wrong Balls, Allsports showed no quarter on the last leg as they demolished Hustlers’ slender lead to carve out a narrow home win by 3 pins.
Things started well for Hustlers as, led by non-playing reserve Lewis, three reasonable scores pulled out a useful lead of 9 pins on first leg.
Second leg consolidated the first leg lead with Steve G doing well in his first game but it was Brian who pulled most pins against his opponent. At the end of the leg a further three pins were added to Hustlers’ lead.
Alas third leg could not maintain this form and Hustlers lost the 9 pins gained on first leg. The third quarter ended with Hustlers only three pins ahead but not out of the game.
This was the moment when Allsports brought their big guns into play. To be fair, Hustlers bowled well with Chatz, Clive and (with his customary spare) Neil all scoring in the 40s. However, Allsports put in a devastating last leg of 129 which turned the game on its head and left Hustlers nursing another slim defeat.
Away vs Allsports 3 December 19 – Lost by 3 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Pete H | 4 | 4 | 5 | 8 | 7 | 7 | 35 | 4 |
2 | Lewis | 8 | 8 | 9 | 5 | 5 | 4 | 39 | 6 |
3 | Andy | 3 | 7 | 8 | 6 | 7 | 6 | 37 | -1 |
Leg | 17 | 17 | 21 | 17 | 14 | 22 | 111 | 9 | |
4 | John | 6 | 5 | 6 | 6 | 4 | 7 | 34 | -1 |
5 | Steve G | 4 | 3 | 7 | 7 | 7 | 7 | 35 | -2 |
6 | Brian | 9 | 6 | 4 | 7 | 6 | 5 | 37 | 6 |
Leg | 21 | 23 | 16 | 17 | 19 | 17 | 106 | 3 | |
7 | Steve W | 6 | 6 | 7 | 6 | 7 | 6 | 38 | 1 |
8 | Lloyd | 6 | 9 | 6 | 4 | 7 | 7 | 39 | 0 |
9 | Dave | 4 | 3 | 5 | 1 | 8 | 7 | 28 | -10 |
Leg | 20 | 16 | 17 | 13 | 17 | 17 | 105 | -9 | |
10 | Chatz | 7 | 5 | 8 | 6 | 6 | 8 | 40 | -3 |
11 | Clive | 8 | 6 | 8 | 4 | 7 | 7 | 40 | -1 |
12 | Neil | 11 | 9 | 5 | 7 | 5 | 6 | 43 | -2 |
Leg | 21 | 16 | 17 | 18 | 19 | 19 | 123 | -6 | |
Hustlers 445 v 448 Allsports |