A fine half-century by Gary kept the winning feeling going for Hustlers, but the heroes of the night were the two youngsters, not much taller than the pins themselves, who were press-ganged into sticking after Knot-Eres, having rearranged the night, forgot to book their regular sticker.
All initially went well with John notching up a nice 41, ably supported by Pete. Hustlers, using their own pins and balls after Knot-Eres were unable to open their box, ended first leg with a useful lead of 11 pins.
The pear shape began to appear on second leg. Andy was as usual matched against the opposition’s top scorer (the only player on their side to reach 40) and at the end of the leg Hustlers were poorer by some 20 pins.
Third leg, going in 9 pins down, strived to minimise these losses but, despite Ant’s 40, could only manage to hold Knot-Eres at bay. The leg lost a couple more pins pushing Knot-Eres’ lead into double figures.
Then came Gary. Starting with his spare 15 and ably backed by a 40 from Neilson, Hustlers’ last leg clawed back all of Knot-Eres’ lead on the very first hand. Thereafter they just had to match what the opposition were doing and on the last hand Knot-Eres were set 25 to win. They managed 22 and Hustlers scraped home by 3 pins.
Away vs Knot’eres 29 March 19 – Won by 3 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Pete H | 6 | 4 | 6 | 8 | 6 | 6 | 36 | 6 |
2 | John | 5 | 7 | 9 | 8 | 4 | 8 | 41 | 7 |
3 | Malc | 7 | 8 | 4 | 4 | 5 | 6 | 34 | -2 |
Leg | 18 | 19 | 19 | 20 | 15 | 20 | 111 | 11 | |
4 | Brian | 3 | 7 | 6 | 6 | 7 | 5 | 34 | 1 |
5 | Chatz | 6 | 2 | 5 | 4 | 7 | 5 | 29 | -7 |
6 | Andy | 4 | 7 | 3 | 6 | 6 | 5 | 31 | -14 |
Leg | 13 | 16 | 14 | 16 | 20 | 15 | 94 | -20 | |
7 | Ant | 7 | 5 | 8 | 7 | 6 | 7 | 40 | 3 |
8 | Pete K | 5 | 6 | 5 | 8 | 6 | 9 | 39 | 1 |
9 | Dave | 2 | 4 | 5 | 7 | 7 | 7 | 32 | -6 |
Leg | 14 | 15 | 18 | 22 | 19 | 23 | 111 | -2 | |
10 | Rob | 5 | 5 | 7 | 7 | 2 | 6 | 32 | -1 |
11 | Gary | 15 | 5 | 7 | 7 | 7 | 9 | 50 | 14 |
12 | Neil | 6 | 8 | 5 | 4 | 9 | 8 | 40 | 1 |
Leg | 26 | 18 | 19 | 18 | 18 | 23 | 122 | 14 | |
Knot’Eres 435 v 438 Hustlers |