Hustlers win an exciting game against the Old Golds at the Victory 450 – 447. A tight game throughout where the despite losing the leg, the anchor trio held firm to secure a 3 pin win.
Away vs Old Golds 25 Oct 23 – Won by 3 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Gary | 7 | 4 | 8 | 5 | 6 | 5 | 35 | 1 |
2 | Chatz | 5 | 7 | 6 | 6 | 8 | 6 | 38 | -1 |
3 | Dave | 5 | 7 | 6 | 6 | 7 | 6 | 37 | 6 |
Leg | 17 | 18 | 20 | 17 | 21 | 17 | 110 | 6 | |
4 | Ant | 8 | 9 | 7 | 7 | 8 | 5 | 44 | 13 |
5 | John | 3 | 7 | 7 | 5 | 8 | 9 | 39 | 1 |
6 | Steve | 2 | 6 | 8 | 6 | 6 | 3 | 31 | -9 |
Leg | 13 | 22 | 22 | 18 | 22 | 17 | 114 | 5 | |
7 | Lloyd | 6 | 6 | 5 | 7 | 6 | 5 | 35 | 0 |
8 | Rob | 6 | 5 | 5 | 8 | 5 | 2 | 31 | -4 |
9 | Pete H | 14 | 5 | 6 | 6 | 6 | 7 | 44 | 4 |
Leg | 26 | 16 | 16 | 21 | 17 | 14 | 110 | 0 | |
10 | Swayner | 5 | 5 | 8 | 4 | 7 | 4 | 33 | -3 |
11 | Marty | 5 | 7 | 7 | 6 | 8 | 8 | 41 | -1 |
12 | Neil | 5 | 7 | 7 | 8 | 7 | 8 | 42 | -4 |
Leg | 15 | 19 | 22 | 18 | 22 | 20 | 116 | -8 | |
Old Golds 447 v 450 Hustlers |