In a game that had its moments, Whaddon Old Boys scraped home by a narrow margin to leave the Hustlers pointless.Once again, the match started inauspiciously with Hustlers managing to lose 9 pins on the first hand and spending the rest of the leg playing catch-up. Andy’s rare 42, which began with a 3 and ended with a 5 but with a 15 spare in between, almost managed to balance out the game and Hustlers went into the second leg only 4 pins down.
Second leg, with a creditable 120 pins, were the stars of the show. Rob showed their intent with a 13 spare and helping the first hand to a total of 27, but all three players beat their men, Rob ending with 47 and Hustlers gaining 25 pins on the opposition.
Third leg definitely followed the Lord Mayor’s Show. Both Dave and Gary lost 9 pins on their opponents and fourth leg were left to defend a slender lead of 3 pins. Once again, however, last leg were not up to it and gradually the game went into deficit. Only a good last hand of 24 gave the Hustlers some brief hope but it was not enough and a shortfall of 7 pins gave Whaddon Old Boys a narrow victory of 4 pins.
Next week we are at the Charlton Club.
Home vs WHADDON Old Boys 1 Feb 16 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Andy | 3 | 6 | 7 | 15 | 6 | 5 | 42 | 12 |
2 | John | 3 | 4 | 5 | 5 | 6 | 8 | 31 | -11 |
3 | Pete | 4 | 7 | 5 | 4 | 5 | 7 | 32 | -5 |
Leg | 10 | 17 | 17 | 24 | 17 | 20 | 105 | ||
4 | Rob | 13 | 7 | 8 | 7 | 6 | 6 | 47 | 11 |
5 | Malcolm | 8 | 3 | 3 | 6 | 8 | 5 | 33 | 10 |
6 | Steve | 7 | 6 | 7 | 7 | 6 | 7 | 40 | 4 |
Leg | 28 | 16 | 18 | 20 | 20 | 18 | 120 | ||
7 | Mark | 7 | 5 | 4 | 7 | 7 | 6 | 36 | 0 |
8 | Dave | 6 | 4 | 4 | 4 | 4 | 3 | 25 | -9 |
9 | Gary | 6 | 7 | 2 | 3 | 8 | 7 | 33 | -9 |
Leg | 19 | 16 | 10 | 14 | 19 | 16 | 94 | ||
10 | Chris | 6 | 6 | 5 | 3 | 3 | 8 | 31 | -12 |
11 | Lloyd | 3 | 7 | 6 | 6 | 4 | 8 | 34 | 2 |
12 | Neil | 6 | 6 | 5 | 5 | 8 | 8 | 38 | 3 |
Leg | 15 | 19 | 16 | 14 | 15 | 24 | 103 |
Lost by 4