An excellent, albeit makeshift, last leg helped to ease Hustlers over the line against Allsports at an equally makeshift London Inn.First leg began well with Neil on form as usual with 42, but on this occasion slightly overshadowed by John whose 43 saw only one score below 7. With Malc making a cameo appearance too, first leg managed to better the opposition by 9 pins.
Despite a rare appearance by Marty, second leg was easily forgettable with only Brian beating his opponent. As a result, Hustlers’ lead by the end of the second leg had been cut to 4 pins.
Third leg stood up to be counted but soon fell over. Only a fine 42 by Ant kept the leg together but inevitably the Hustlers lead was eliminated by the end of the third.
With the two sides level it was up to an unusually constituted last leg to do the biz. All three did their bit: Pete held his man, Lewis pulled a couple back for the team but Clive did the damage with an excellent 43 on anchor which gained 10 pins on his opponent and resulted in a Hustlers victory of 12 pins.
Home vs Allsports 10 April 18 – Won by 12 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Neil | 7 | 8 | 8 | 6 | 7 | 6 | 42 | 3 |
2 | Malc | 3 | 4 | 6 | 5 | 6 | 4 | 28 | -4 |
3 | John | 5 | 7 | 8 | 7 | 9 | 7 | 43 | 10 |
Leg | 15 | 19 | 22 | 18 | 22 | 17 | 113 | 9 | |
4 | Andy | 5 | 6 | 6 | 3 | 7 | 4 | 31 | -1 |
5 | Marty | 3 | 7 | 6 | 2 | 6 | 7 | 31 | -6 |
6 | Brian | 8 | 5 | 7 | 9 | 5 | 4 | 38 | 2 |
Leg | 16 | 18 | 19 | 14 | 18 | 15 | 100 | -5 | |
7 | Swayner | 6 | 4 | 7 | 4 | 6 | 7 | 34 | -3 |
8 | Chatz | 7 | 9 | 6 | 5 | 4 | 5 | 36 | -6 |
9 | Ant | 8 | 7 | 7 | 6 | 7 | 7 | 42 | 5 |
Leg | 21 | 20 | 20 | 15 | 17 | 19 | 112 | -4 | |
10 | Pete | 7 | 2 | 8 | 9 | 6 | 6 | 38 | = |
11 | Lewis | 8 | 5 | 5 | 9 | 5 | 6 | 38 | 2 |
12 | Clive | 5 | 9 | 8 | 6 | 8 | 7 | 43 | 10 |
Leg | 20 | 16 | 21 | 24 | 19 | 19 | 119 | 12 | |
Hustlers 444 v 432 Allsports |