In a high scoring match, Superstars recorded a rare victory over the Hustlers with a storming second half display which Hustlers could not match.
First leg started well for Hustlers with 40s by both Rob and Lloyd, resulting in a small lead of 5 pins at the end.
An excellent second leg of 137 pins underscored Hustlers’ dominance at this time. It began with a spare from Clive, who finished with 49, ably supported by John and Brian also with 40s. The 15 pins gained on this leg bestowed Hustlers a lead of 20 pins.
Alas, this was all to dissipate on third leg. Although Steve and Chatz both scored in the 40s, Andy (up as usual against the opposition’s top scorer) shipped 22 pins to his opponent and the result was back to all square at the end.
With all to play for, last leg were unable to match Superstars and, although Ant scored an impressive 47, he only beat his opponent by a single pin. The others fared less well and Hustlers went down by 8 pins.
Away vs Superstars – 5th November 2019 – Lost by 8 | |||||||||
Place | Player | 1 | 2 | 3 | 4 | 5 | 6 | Total | V man! |
1 | Rob | 9 | 6 | 6 | 6 | 8 | 7 | 42 | 4 |
2 | Lloyd | 7 | 9 | 8 | 5 | 8 | 7 | 44 | 2 |
3 | Pete H | 7 | 7 | 4 | 6 | 4 | 7 | 35 | -1 |
Leg | 23 | 22 | 18 | 17 | 20 | 21 | 121 | 5 | |
4 | Clive | 13 | 7 | 8 | 6 | 9 | 6 | 49 | 17 |
5 | John | 6 | 6 | 7 | 9 | 7 | 8 | 43 | -6 |
6 | Brian | 5 | 7 | 7 | 8 | 9 | 9 | 45 | 4 |
Leg | 24 | 20 | 22 | 23 | 25 | 23 | 137 | 15 | |
7 | Steve | 9 | 4 | 9 | 6 | 9 | 6 | 43 | -3 |
8 | Chatz | 7 | 8 | 9 | 5 | 8 | 9 | 46 | 5 |
9 | Andy | 3 | 6 | 4 | 5 | 5 | 4 | 27 | -22 |
Leg | 19 | 18 | 22 | 16 | 22 | 19 | 116 | -20 | |
10 | Ant | 8 | 8 | 9 | 5 | 8 | 9 | 47 | 1 |
11 | Gary | 7 | 6 | 8 | 7 | 5 | 6 | 39 | -8 |
12 | Neil | 7 | 6 | 8 | 5 | 4 | 8 | 38 | -1 |
Leg | 22 | 20 | 25 | 17 | 17 | 23 | 124 | -8 | |
Hustlers 498 v 506 Superstars |